Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

| XS | S | M | L | XL | ||
| A | Seat Tube Length (MM) | 380 | 420 | 460 | 500 | 550 |
| B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 580 | 590 | 600 | 610 | 625 |
| D | Head Tube Length (MM) | 95 | 115 | 130 | 145 | 160 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (MM) | 42 | 42 | 42 | 42 | 42 |
| G | Trail (MM) | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| H | Wheelbase (MM) | 1077 | 1088 | 1098 | 1109 | 1125 |
| I | Chain Stay Length (MM) | 450 | 450 | 450 | 450 | 450 |
| J | Bottom Bracket Drop (MM) | 62 | 62 | 62 | 62 | 62 |
| K | Stack (MM) | 587 | 606 | 620 | 634 | 648 |
| L | Reach (MM) | 400 | 404 | 410 | 416 | 427 |
| M | Stand Over Height (MM) | 694 | 725 | 756 | 788 | 827 |
| N | Handlebar Width (MM) | 640 | 640 | 680 | 680 | 680 |
| O | Stem Length (MM) | 60 | 70 | 80 | 90 | 100 |
| P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 |
Free Shipping over $99
We are Looking for Qualified People!