Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
5'4''
5'7''
5'9''
6'0''

| XS | S | M | L | ||
| A | Seat Tube Length (MM) | 380 | 420 | 460 | 500 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 550 | 570 | 590 | 610 |
| D | Head Tube Length (MM) | 110 | 120 | 135 | 150 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (MM) | 42 | 42 | 42 | 42 |
| G | Trail (MM) | 85.1 | 85.1 | 85.1 | 85.1 |
| H | Wheelbase (MM) | 1059 | 1074 | 1089 | 1109 |
| I | Chain Stay Length (MM) | 450 | 450 | 450 | 450 |
| J | Bottom Bracket Drop (MM) | 62 | 62 | 62 | 62 |
| K | Stack (MM) | 601 | 611 | 625 | 639 |
| L | Reach (MM) | 378 | 389 | 399 | 415 |
| M | Stand Over Height (MM) | 589 | 606 | 619 | 629 |
| N | Handlebar Width (MM) | 640 | 640 | 680 | 680 |
| O | Stem Length (MM) | 70 | 80 | 80 | 90 |
| P | Crank Length (MM) | 165 | 170 | 170 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
Free Shipping over $99
We are Looking for Qualified People!